Journal Adjustment
Screen: (ADJGL00001)
A "Journal Adjustment" in accounting systems refers to the process of making changes or corrections to existing entries in the General Ledger (GL). These adjustments are necessary to ensure that financial statements accurately reflect the true financial position and performance of an organization. Journal adjustments can be used to correct errors, reclassify transactions, or account for accruals, deferrals, and other financial events that were not initially recorded.
Title Bar
The title bar includes standard buttons and buttons that are specific to this form. For the list of standard buttons Includes Add, Edit, View, Export the data which are described below
Button | Description |
Add | Create new Journal Adjustment |
View | View existing Journal Adjustment |
Edit | Edit the Journal Adjustment transaction |
Import | Import files about the Journal Adjustment |
Print on hard copy to keep in filling | |
Export | Export files about the Journal Adjustment |
Action |
|
Table
This table lists all the Journal Adjustment configured parameter in the system.
List Data | |
Column | Description |
Period | Filter the Period of Journal Adjustment |
From Date | Filter the Journal Adjustment From which date |
To Date | Filter the Journal Adjustment To which date |
Release Doc Of Date | Filter only Released Document |
Module AP | Can check by module of the transaction like Account Payable Module |
Module AR | Can check by module of the transaction like Account Receivable Module |
Module GL | Can check by module of the transaction like General Ledger Module |
Module Inventory | Can check by module of the transaction like Inventory Control Module |
Header Data | |
Column | Description |
Journal Type | Journal Types is used in Financials to define each type of journal and identify the input and validation rules required for that type of entry. You can determine a large number of rules and characteristics for a journal type including: The design of the input form that appears in Ledger Entry. |
Batch Number | Systems will generate the number after save the document |
Company | Systems will default company code after we login |
Ledger | It can be Actual, Budget Commitment ledger |
Posting Date | The Transaction Date, also referred to as the Document Date, is the date the transaction was created. The Transaction Date is normally either the original document date (i.e. the original invoice date) or the date the transaction was recorded in the database. |
Posting Period | When you enter a journal transaction to CUSCEN you post to a particular accounting period. This period is entered on the journal transaction and is not derived from the transaction date. |
Currency Code | The term "Currency Code" in the context of a transaction refers to the standardized three-letter code used to represent different currencies in financial transactions. When a transaction involves multiple currencies, the currency code indicates which currency is being used. |
Original Doc Ref | The term "Original Doc Ref" in a transaction typically refers to the original document reference number associated with the transaction. This reference number is used to uniquely identify and track the original document or transaction record. It can be important for various reasons, including:
Auditing and Reconciliation: It aids in the reconciliation of accounts and in auditing processes by providing a reference to the original document that can be reviewed or cross-checked. |
Description | The "Transaction Description" in a transaction is a brief summary or explanation of the nature of the transaction. It provides context and details about the transaction to help users or systems understand what the transaction entails. |
Currency Debit | In the context of accounting and financial transactions, the "debit side" refers to one half of a double-entry bookkeeping system, where every transaction affects at least two accounts. Here's a breakdown of what "debit side" means:
Liability Account: If a company reduces its loan balance, the Loan Payable account is debited to decrease the liability. |
Currency Credit | In the context of accounting and financial transactions, the "credit side" refers to one half of a double-entry bookkeeping system, where every transaction affects at least two accounts. Here's a breakdown of what "debit side" means:
Liability Account: If a company reduces its loan balance, the Loan Payable account is debited to decrease the liability. |
Balance | In accounting, "balancing" refers to the process of ensuring that the total debits and credits in a set of financial records or a journal entry are equal. This concept is fundamental to the double-entry bookkeeping system, where each transaction must be recorded in at least two accounts, and the sum of debits must always equal the sum of credits. |
Branch | A "branch transaction" refers to financial transactions that occur at a branch office of a business or financial institution, rather than at its central or main office. Here’s a detailed explanation: Definition: Branch transactions involve any financial activity or operations conducted at a branch location, such as deposits, withdrawals, transfers, payments, or account management. |
Item Data | |
Column | Description |
Account Code | In the context of accounting and financial transactions, an "account code" (sometimes called an "account number" or "ledger code") is a unique identifier assigned to a specific account within the accounting system. This code helps categorize and organize financial transactions systematically. Here’s a more detailed look at its role and significance:
|
Account Description | In accounting and financial transactions, "account description" refers to a brief explanation or label that defines the nature and purpose of a specific account within the accounting system. This description provides context about what the account represents and helps ensure that transactions are recorded correctly. |
Branch | A "branch transaction" refers to financial transactions that occur at a branch office of a business or financial institution, rather than at its central or main office. Here’s a detailed explanation: Definition: Branch transactions involve any financial activity or operations conducted at a branch location, such as deposits, withdrawals, transfers, payments, or account management. |
Debit Amount | In accounting, the "debit amount" in a transaction refers to the value recorded on the debit side of a ledger account. It is a key element of the double-entry bookkeeping system, where every transaction affects at least two accounts, with debits and credits always being equal. Here’s a detailed explanation:
Liabilities and Equity: Debits decrease liability and equity accounts. For example, if you make a payment on a loan, you debit the Loan Payable account to reduce the liability. |
Credit Amount | In accounting, the "credit amount" in a transaction refers to the value recorded on the debit side of a ledger account. It is a key element of the double-entry bookkeeping system, where every transaction affects at least two accounts, with debits and credits always being equal. Here’s a detailed explanation:
Liabilities and Equity: Debits decrease liability and equity accounts. For example, if you make a payment on a loan, you debit the Loan Payable account to reduce the liability. |
Currency Rate | In a General Ledger (GL) transaction, the "currency rate" (often referred to as the "exchange rate") is the rate at which one currency is converted into another during the recording of financial transactions. This is particularly relevant in companies that operate in multiple currencies or engage in international transactions. |
Currency | In a General Ledger (GL) transaction, a "currency code" is a standardized three-letter code that represents a specific currency in financial records and transactions. |
Cost Center | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Project | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Tax Code | In a General Ledger (GL) transaction, a "tax code" is a reference or identifier used to specify the type and rate of tax that applies to a particular transaction. Tax codes are essential for ensuring that the correct amount of tax is calculated, recorded, and reported in the financial system. Purpose of a Tax Code in GL Transactions:
Reporting: Tax codes facilitate the correct reporting of tax amounts to tax authorities and help in the preparation of tax returns. |
Tax Integration | Can link with WHT for calculation |
Debit Amount (Base) | In accounting, the "debit amount" in a transaction refers to the value recorded on the debit side of a ledger account. It is a key element of the double-entry bookkeeping system, where every transaction affects at least two accounts, with debits and credits always being equal. Here’s a detailed explanation:
|
Credit Amount (Base) | In accounting, the "credit amount" in a transaction refers to the value recorded on the debit side of a ledger account. It is a key element of the double-entry bookkeeping system, where every transaction affects at least two accounts, with debits and credits always being equal. Here’s a detailed explanation:
|
Description | The "Transaction Description" in a transaction is a brief summary or explanation of the nature of the transaction. It provides context and details about the transaction to help users or systems understand what the transaction entails. |
Value Date | In the context of a General Ledger (GL) transaction, the "Value Date" refers to the date on which a transaction is recognized for accounting and financial purposes. It is the date when the financial impact of the transaction is considered to have occurred, rather than the date the transaction was initiated or recorded. |
Cost Group | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Area | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Donor | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Cash Flow | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Approved Date | In the context of a General Ledger (GL) transaction, the "Approved Date" refers to the date on which a particular transaction or journal entry has been formally reviewed and authorized by an appropriate individual or authority within the organization. This approval is usually a part of the internal control process to ensure the accuracy, validity, and compliance of financial transactions before they are finalized in the accounting system. |
Approved Number | In the context of a General Ledger (GL) transaction, the "Approved Number" is a unique identifier or reference number assigned to a transaction or journal entry once it has been reviewed and approved by the appropriate authority within the organization. This number serves as a record that the transaction has passed through the necessary approval process. |
Department | In a General Ledger (GL) transaction, an "analysis dimension" (often simply referred to as a "dimension" or "accounting dimension") is a feature used to add additional layers of categorization or analysis to financial transactions. Dimensions allow organizations to segment and analyze their financial data more effectively, beyond the traditional account codes. It up to 15 dimension in CUSCEN |
Attach Data | |
Column | Description |
Attach | Can attach any file in GL Transaction |
Content Type | The type of files that attached in transaction |
Unique No | Systems generate the name of attached files. |
Approval Data | |
Column | Description |
Approver | In the context of a General Ledger (GL) transaction, the "approver" is the individual or role responsible for reviewing and authorizing the transaction before it is finalized and posted to the General Ledger. This approval process is an essential part of the internal control system within an organization, aimed at ensuring the accuracy, validity, and compliance of financial transactions. |
Approver Name | In the context of a General Ledger (GL) transaction, the "approver" is the individual or role responsible for reviewing and authorizing the transaction before it is finalized and posted to the General Ledger. This approval process is an essential part of the internal control system within an organization, aimed at ensuring the accuracy, validity, and compliance of financial transactions. |
Level | In the context of a General Ledger (GL) transaction, the "level of approval" refers to the different tiers or stages of authorization required before a transaction is finalized and posted to the General Ledger. These levels are part of the internal control process designed to ensure that transactions are reviewed and approved by appropriate personnel at various levels of authority. |
Status | In the context of a General Ledger (GL) transaction, the "status of approve" refers to the current state or stage of the approval process for that transaction. It indicates whether the transaction has been reviewed, authorized, or is still pending approval. |
Internal Status | In the context of a General Ledger (GL) transaction, the "status of approve" refers to the current state or stage of the approval process for that transaction. It indicates whether the transaction has been reviewed, authorized, or is still pending approval. |